Major Core Courses
Program Core Courses (17 Theory + 15 Lab + Final Year Capstone Project / 70 Credits)
Course Code |
Course Title |
Credits |
Prerequisite |
EEE |
|||
EEE 1101 | Electrical Circuits I | 3 | |
EEE 1102 | Electrical Circuits I Lab | 1 | |
EEE 1203 | Electrical Circuits II | 3 | EEE1101 |
EEE 1204 | Electrical Circuits II Lab | 1 | |
CSE 1203 | Structured Programming | 3 | |
CSE 1204 | Structured Programming Lab | 1 | |
EEE 1301 | Electronic Circuits I | 3 | EEE 1101 |
EEE 1302 | Electronic Circuits I Lab | 1 | |
EEE 2103 | Electronic Circuits II | 3 | |
EEE 2104 | Electronic Circuits II Lab | 1 | EEE 1301 |
EEE 2205 | Electrical Machines I | 3 | EEE 1203 |
EEE 2309 | Electrical Machines II | 3 | EEE 2205 |
EEE 2310 | Electrical Machines Lab | 1 | |
EEE 2313 | Signals and Systems | 3 | MAT 2101 |
EEE 2216 | Numerical Techniques Simulation Lab | 1 | MAT 2101 |
EEE 2301 | Digital Electronics | 3 | EEE 1301 |
EEE 2302 | Digital Electronics Lab | 1 | |
EEE 3103 | Digital Signal Processing | 3 | EEE 2313 |
EEE 3104 | Digital Signal Processing Lab | 1 | |
EEE 3105 | Electrical Properties of Materials | 3 | PHY1101, CHEM1301 |
EEE 3109 | Communication Systems | 3 | EEE 2313 |
EEE 3110 | Communication Systems Lab | 1 | |
EEE 3207 | Power System I | 3 | EEE 1203 |
EEE 3208 | Power System I Lab | 1 | |
CSE 3209 | Data Communication and Computer Networks | 3 | EEE 3109 |
CSE 3210 | Data Communication and Computer Networks Lab | 1 | |
EEE 3311 | Microprocessors and Embedded Systems | 3 | CSE 1203, EEE 2301 |
EEE 3312 | Microprocessors and Embedded Systems Lab
|
1 | |
EEE 3313 | Electromagnetic Fields and Waves | 3
|
PHY 1101, MAT 2101 |
EEE 3316 | Electrical Service Design Lab | 1 | EEE 1203 |
EEE 4103 | Control System I | 3 | EEE 2313 |
EEE 4104 | Control System I Lab | 1 | |
EEE 4196 | Final Year Capstone Project | 4 | All 3rd year level courses |
Total | 70 |