Course Catalogue - Version 2
General Education (GED) Courses
1. GED Core Courses (5 courses / 13 credits)
Course Code | Course Title | Credit |
GEF 1101
(General Education Foundation) |
Academic English I | 3 |
GEF 1102 | Academic English II | 3 |
UCC 1101 (ULAB Core Course) | Bangla Bhasha | 3 |
UCC 1102
|
Emergence of Independent Bangladesh | 3 |
UCC 1103 | Professional Ethics | 3 |
Note: Placement in Pre-Univ. courses, ELL 099: Remedial English, MAT 0099: Remedial Math will be based on the admission test.
2. GED Electives (3 courses / 9 credits)
GED Electives course offerings will vary from term to term. GED 316 and GED 317 courses must be taken by students of the EEE department.
Course Code | Course Title | Credit |
Tier 1 | One course from Arts and Humanities | 3 |
Tier 2 | GED 2248: Industrial Management | 3 |
Tier 3 | GED 2243: Environment and Sustainability | 3 |
3. Essential Skills (4 courses / 2 credits)
Course Code | Course Title | Credit |
ESK 1110 | Study Skills | 0.5 |
ESK 1111 | Healthy Life Skills | 0.5 |
ESK 1112 | Social Skills | 0.5 |
ESK 1113 | Professional Skills | 0.5 |
4. Program Core Courses (17 Theory + 15 Lab + Final Year Capstone Project / 70 Credits)
Course Code | Course Title | Credits | Prerequisite |
EEE | |||
EEE 1101 | Electrical Circuits I | 3 | |
EEE 1102 | Electrical Circuits I Lab | 1 | |
EEE 1203 | Electrical Circuits II | 3 | EEE1101 |
EEE 1204 | Electrical Circuits II Lab | 1 | |
CSE 1203 | Structured Programming | 3 | |
CSE 1204 | Structured Programming Lab | 1 | |
EEE 1301 | Electronic Circuits I | 3 | EEE 1101 |
EEE 1302 | Electronic Circuits I Lab | 1 | |
EEE 2103 | Electronic Circuits II | 3 | |
EEE 2104 | Electronic Circuits II Lab | 1 | EEE 1301 |
EEE 2205 | Electrical Machines I | 3 | EEE 1203 |
EEE 2309 | Electrical Machines II | 3 | EEE 2205 |
EEE 2310 | Electrical Machines Lab | 1 | |
EEE 2313 | Signals and Systems | 3 | MAT 2101 |
EEE 2216 | Numerical Techniques Simulation Lab | 1 | MAT 2101 |
EEE 2301 | Digital Electronics | 3 | EEE 1301 |
EEE 2302 | Digital Electronics Lab | 1 | |
EEE 3103 | Digital Signal Processing | 3 | EEE 2313 |
EEE 3104 | Digital Signal Processing Lab | 1 | |
EEE 3105 | Electrical Properties of Materials | 3 | PHY1101, CHEM1301 |
EEE 3109 | Communication Systems | 3 | EEE 2313 |
EEE 3110 | Communication Systems Lab | 1 | |
EEE 3207 | Power System I | 3 | EEE 1203 |
EEE 3208 | Power System I Lab | 1 | |
CSE 3209 | Data Communication and Computer Networks | 3 | EEE 3109 |
CSE 3210 | Data Communication and Computer Networks Lab | 1 | |
EEE 3311 | Microprocessors and Embedded Systems | 3 | CSE 1203, EEE 2301 |
EEE 3312 | Microprocessors and Embedded Systems Lab
|
1 | |
EEE 3313 | Electromagnetic Fields and Waves | 3
|
PHY 1101, MAT 2101 |
EEE 3316 | Electrical Service Design Lab | 1 | EEE 1203 |
EEE 4103 | Control System I | 3 | EEE 2313 |
EEE 4104 | Control System I Lab | 1 | |
EEE 4196 | Final Year Capstone Project | 4 | All 3rd-year level courses |
Total | 70 | ||
5. Basic Science (Physics and Chemistry (2 Theory + 2 Lab / 8 credits)
Course Code | Course Title | Credits | Prerequisite |
PHY 1101 | Physics | 3 | |
PHY 1102 | Physics Lab | 1 | |
CHEM 1301 | Chemistry | 3 | |
CHEM 1302 | Chemistry Lab | 1 | |
Total | 8 |
6. Mathematics and Statistics Core Courses (5 courses /15 credits)
Course Code | Course Title | Credits | Prerequisite |
MAT 1101 | Differential and Integral Calculus | 3 | |
MAT 1201 | Coordinate Geometry and Linear Algebra | 3 | MAT 1101 |
MAT 2101 | Differential Equations and Numerical Analysis | 3 | MAT 1201 |
MAT 2203 | Complex Variable and Mathematical Methods | 3 | MAT 2101 |
STA 2101 | Probability and Statistics | 3 | MAT 1201 |
Total | 15 |
7. EEE Concentration Group – 4 theory and 2 lab courses (14 credits)
The students will choose a concentration group consisting of four elective courses. These groups are designed to provide undergraduate specialization in specific topics. The offered groups are –
- Electronics Concentration
- Communication and Signal Processing Concentration
- Power Concentration
- Computer Concentration
EEE concentration group courses can be taken in one of three ways – (i) Students will have to take four elective courses from any one of the concentration groups. Among the four courses, at least two should have corresponding lab courses. (ii) Students can take four elective courses from any two concentration groups, where two courses should be selected from each group with at least one course from each group having a corresponding lab course. If a student chooses elective courses such that more than two courses have corresponding lab courses, the total credits to be completed for the degree will increase accordingly. (iii) If any student takes a thesis or internship, it will be equivalent to a three (3) credit course without a lab course from any concentration group.
- Electronics Concentration
Course Code | Course Title | Credits | Prerequisite |
EEE 4401 | Solid State Devices | 3 | EEE 1301 |
EEE 4421 | Analog Integrated Circuits | 3 | EEE 2103 |
EEE 4423 | Processing and Fabrication Technology | 3 | EEE 3105 |
EEE 4425 | VLSI I | 3 | EEE 2301 |
EEE 4426 | VLSI I Lab | 1 | |
EEE 4427 | VLSI II | 3 | EEE 4425 |
EEE 4428 | VLSI II Lab | 1 | |
EEE 4429 | Compound Semiconductor and Hetero-Junction Devices | 3 | EEE 3105 |
EEE 4430 | Optoelectronics | 3 | EEE 3105 |
EEE 4431 | Biomedical Instrumentation | 3 | EEE 3103 |
EEE 4432 | Biomedical Instrumentation Lab | 1 | |
EEE 4433 | Power Electronics | 3 | EEE 2103 |
EEE 4434 | Power Electronics Lab | 1 | |
EEE 4435 | Semiconductor Physics | 3 | EEE 3105 |
EEE 4437 | Introduction to Nanotechnology | 3 | EEE 3105 |
- Communication and Signal Processing Concentration
Course Code | Course Title | Credits | Prerequisite |
EEE 4441 | Random Signals and Processes | 3 | STA 2101, EEE 2313 |
EEE 4443 | Information and Coding Theory | 3 | EEE 3109 |
EEE 4445 | Microwave Engineering | 3 | EEE 3313 |
EEE 4446 | Microwave Engineering Lab | 1 | |
EEE 4447 | Digital Communication | 3 | EEE 3109 |
EEE 4448 | Digital Communication Lab | 1 | |
EEE 4449 | Optical Fiber Communication | 3 | EEE 3109 |
EEE 4450 | Optical Fiber Communication Lab | 1 | |
EEE 4451 | Wireless and Cellular Communication | 3 | EEE 3109 |
EEE 4452 | Wireless and Cellular Communication Lab | 1 | |
EEE 4453 | Satellite Communication | 3 | EEE 3109 |
EEE 4455 | Digital Image Processing | 3 | EEE 3103 |
- Power Concentration
Course Code | Course Title | Credits | Prerequisite |
EEE 4461 | Power System II | 3 | EEE 3207 |
EEE 4463 | Electrical Machines III | 3 | EEE 2309 |
EEE 4465 | Power Plant Engineering | 3 | EEE 3207 |
EEE 4467 | Power System Protection | 3 | EEE 3207 |
EEE 4468 | Power System Protection Lab | 1 | |
EEE 4469 | Power System Reliability | 3 | |
EEE 4471 | Power System Operation and Control | 3 | EEE 3207 |
EEE 4473 | High Voltage Engineering | 3 | EEE 3207 |
EEE 4474 | High Voltage Engineering Lab | 1 | |
EEE 4475 | Control System II | 3 | EEE 4103 |
EEE 4476 | Control System II Lab | 1 | |
EEE 4477 | Renewable Energy Technology | 3 | EEE 1301, EEE 2309 |
EEE 4478 | Basic Mechanical Engineering | 3 |
- Computer Concentration
Course Code | Course Title | Credits | Prerequisite |
EEE 4479 | Data Structure and Algorithm | 3 | CSE 1203 |
EEE 4480 | Data Structure and Algorithm Lab | 1 | |
EEE 4481 | Artificial Intelligence | 3 | EEE 4479 |
EEE 4483 | Internet of Things | 3 | EEE 3311 |
EEE 4484 | Internet of Things Lab | 1 | |
EEE 4485 | Numerical Methods | 3 | MAT 2101 |
EEE 4486 | Numerical Methods Lab | 1 | |
EEE 4487 | Computer Architecture | 3 | EEE 3311 |
EEE 4489 | Cloud Computing | 3 | CSE 1203 |
EEE 4491 | Multimedia Communication | 3 | EEE 3207 |
EEE 4492 | Network Programming | 3 | CSE 3109 |
EEE 4493 | Neural Networks and Applications | 3 | EEE 3103 |
EEE 4495 | Object-Oriented Programming | 3 | CSE 1203 |
EEE 4490 | Big Data Analytics | 3 | CSE 1203 |
- Thesis / Internship
Course Code | Course Title | Credits |
EEE 4497 | Thesis | 3 |
EEE 4499 | Internship | 3 |
8. Minor / Optional (3 Courses/09 credits)
- For EEE Students
EEE students have to complete three (03) courses offered by any departments other than EEE as an elective/optional course. If students from EEE want to do minor, then they have to take five (05) courses from a single degree-granting department (as per the guidance of that particular department).
- For Students from Other Departments wishing to do a Minor in EEE
Students of other departments wishing to take Optional courses or Minor in EEE can choose from courses listed in the table below. EEE 105 and EEE 106 are mandatory for students who do not complete the fundamental electrical course(s).
Course Code | Course Title | Credits |
Complete List of Minor Courses | ||
EEE 1405 | Electrical Circuits | 3 |
EEE 1406 | Electrical Circuits Lab | 1 |
EEE 1301 | Electronic Circuits I | 3 |
EEE 2103 | Electronic Circuits II | 3 |
EEE 2205 | Electrical Machines I | 3 |
EEE 2309 | Electrical Machine II | 3 |
EEE 2313 | Signals and Systems | 3 |
EEE 2301 | Digital Electronics | 3 |
EEE 3207 | Power System I | 3 |
EEE 3109 | Communication Systems | 3 |
CSE 3209 | Data Communication and Computer Networks | 3 |
EEE 3103 | Digital Signal Processing | 3 |
EEE 4103 | Control System I | 3 |
EEE 4421 | Analog Integrated Circuits | 3 |
EEE 4425 | VLSI I | 3 |
EEE 4430 | Optoelectronics | 3 |
EEE 4433 | Power Electronics | 3 |
EEE 4437 | Introduction to Nanotechnology | 3 |
EEE 4445 | Microwave Engineering | 3 |
EEE 4449 | Optical Fiber Communication | 3 |
EEE 4451 | Wireless and Cellular Communication | 3 |
EEE 4453 | Satellite Communication | 3 |
EEE 4455 | Digital Image Processing | 3 |
EEE 4477 | Renewable Energy Technology | 3 |
9. Final Year Capstone Project (04 Credits)
The Department of EEE requires that each graduating student of B.Sc. in the EEE program complete EEE 4196, a three-semester-long final year capstone project (4 credits). Students must register for the capstone project in Term 10 and complete the project in Term 12. The distribution of credits will be 1+1+2 = 4. Students will have to submit a project report and present their project work before a panel of examiners by the end of Term 12. Grading will be done based on the report, presentation, and continuous assessment through 3 semesters. This project is intended to provide a culminating experience that allows a student to demonstrate proficiency in several of the learning outcomes that are stated by his or her degree program. In the capstone project, basically, students will apply and cumulate the knowledge and skills that they gathered through theory and lab courses in his/her program. For this reason, each approved capstone project should include and properly address the following components: Teamwork, Requirements Analysis, Design and Implementation, Ethics, Societal Impacts, Communication, Lifelong Learning, Modern Tools Usage and Contemporary Issues.